mercoledì 8 aprile 2009

I terremoti con magnitudo maggiore a 2.5 avvenuti negli ultimi sette giorni in tutto il mondo_ (Latest Earthquakes: fonte Usgs)

Bisogna aggiungere due ore all'orario indicato per avere l'ora italiana, in quanto il report adotta il sistema di misurazione universale, l'Utc.


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.9 2009/04/09 09:27:41 18.881 -64.578 17.6 VIRGIN ISLANDS REGION
MAP 2.7 2009/04/09 09:25:42 18.222 -66.117 125.1 PUERTO RICO
MAP 2.7 2009/04/09 09:04:53 17.850 -65.675 8.2 PUERTO RICO REGION
MAP 4.2 2009/04/09 08:44:24 44.288 -129.338 10.0 OFF THE COAST OF OREGON
MAP 2.7 2009/04/09 08:28:59 39.291 -119.750 16.0 NEVADA
MAP 4.8 2009/04/09 08:18:37 -9.968 120.567 35.0 SUMBA REGION, INDONESIA
MAP 5.4 2009/04/09 08:10:48 6.147 94.278 35.0 NICOBAR ISLANDS, INDIA REGION
MAP 5.0 2009/04/09 06:14:30 3.563 126.635 35.0 KEPULAUAN TALAUD, INDONESIA
MAP 3.4 2009/04/09 05:47:40 19.649 -66.329 53.1 PUERTO RICO REGION
MAP 2.7 2009/04/09 04:42:34 20.036 -155.737 10.3 HAWAII REGION, HAWAII
MAP 4.2 2009/04/09 04:32:46 42.510 13.313 5.0 CENTRAL ITALY
MAP 5.3 2009/04/09 04:13:15 -22.231 170.558 86.8 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.2 2009/04/09 03:31:29 -60.513 -49.864 10.0 SCOTIA SEA
MAP 4.3 2009/04/09 03:14:52 42.407 13.442 5.0 CENTRAL ITALY
MAP 5.1 2009/04/09 01:46:58 27.130 70.769 43.3 INDIA-PAKISTAN BORDER REGION
MAP 2.5 2009/04/09 01:38:32 18.803 -66.279 49.2 PUERTO RICO REGION
MAP 3.5 2009/04/09 01:22:48 60.356 -152.421 0.3 SOUTHERN ALASKA
MAP 5.3 2009/04/09 00:53:01 42.511 13.328 5.0 CENTRAL ITALY
MAP 2.6 2009/04/09 00:04:35 18.722 -66.078 25.9 PUERTO RICO REGION


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.4 2009/04/08 23:34:56 38.479 -118.268 8.2 NEVADA
MAP 2.7 2009/04/08 23:04:29 60.465 -150.192 40.2 KENAI PENINSULA, ALASKA
MAP 3.5 2009/04/08 22:03:47 33.320 -115.728 7.4 SOUTHERN CALIFORNIA
MAP 4.5 2009/04/08 20:50:40 46.281 151.848 67.6 KURIL ISLANDS
MAP 4.7 2009/04/08 19:48:12 -23.694 179.815 524.7 SOUTH OF THE FIJI ISLANDS
MAP 2.9 2009/04/08 15:57:48 19.229 -64.210 16.0 VIRGIN ISLANDS REGION
MAP 4.7 2009/04/08 15:41:00 20.282 146.660 10.0 MARIANA ISLANDS REGION
MAP 3.2 2009/04/08 15:32:38 19.146 -64.242 11.8 VIRGIN ISLANDS REGION
MAP 3.4 2009/04/08 15:12:32 19.112 -64.149 15.0 VIRGIN ISLANDS REGION
MAP 2.6 2009/04/08 15:09:22 18.116 -64.719 7.9 VIRGIN ISLANDS REGION
MAP 4.5 2009/04/08 13:55:09 51.888 -174.041 50.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2009/04/08 13:18:40 19.429 -155.606 0.0 ISLAND OF HAWAII, HAWAII
MAP 2.5 2009/04/08 12:32:10 52.883 -168.498 36.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.3 2009/04/08 11:13:01 -38.776 178.241 35.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
MAP 3.2 2009/04/08 10:35:06 19.166 -64.246 7.4 VIRGIN ISLANDS REGION
MAP 4.5 2009/04/08 10:22:54 -32.762 -70.195 92.0 VALPARAISO, CHILE
MAP 3.4 2009/04/08 10:18:38 19.149 -64.091 10.0 VIRGIN ISLANDS REGION
MAP 3.1 2009/04/08 09:11:44 19.066 -66.017 34.5 PUERTO RICO REGION
MAP 4.6 2009/04/08 08:54:36 45.903 151.553 80.6 KURIL ISLANDS
MAP 5.2 2009/04/08 08:22:59 8.129 -37.959 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP 5.0 2009/04/08 08:11:01 -19.997 168.027 41.2 VANUATU
MAP 2.6 2009/04/08 07:43:39 17.909 -66.796 6.2 PUERTO RICO REGION
MAP 3.3 2009/04/08 07:13:48 19.249 -64.604 34.0 VIRGIN ISLANDS REGION
MAP 3.3 2009/04/08 07:10:21 19.074 -64.157 34.4 VIRGIN ISLANDS REGION
MAP 2.9 2009/04/08 06:56:28 18.969 -64.288 39.8 VIRGIN ISLANDS REGION
MAP 5.3 2009/04/08 06:26:55 -58.069 -6.306 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 3.3 2009/04/08 05:46:12 19.084 -64.232 41.4 VIRGIN ISLANDS REGION
MAP 3.2 2009/04/08 05:28:27 19.172 -64.072 42.3 VIRGIN ISLANDS REGION
MAP 2.5 2009/04/08 05:07:23 34.061 -118.270 6.0 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 3.6 2009/04/08 04:37:02 19.118 -64.122 36.3 VIRGIN ISLANDS REGION
MAP 2.6 2009/04/08 04:04:34 46.407 -119.261 0.6 WASHINGTON
MAP 2.6 2009/04/08 03:16:57 62.173 -151.296 98.9 CENTRAL ALASKA
MAP 4.6 2009/04/08 03:06:22 -7.937 -74.311 150.9 NORTHERN PERU
MAP 3.3 2009/04/08 02:17:11 18.669 -65.792 67.5 PUERTO RICO REGION
MAP 2.5 2009/04/08 01:42:45 35.150 -120.871 4.2 OFFSHORE CENTRAL CALIFORNIA
MAP 4.6 2009/04/08 01:20:38 15.987 -93.347 131.1 CHIAPAS, MEXICO
MAP 5.2 2009/04/08 00:59:14 46.348 151.535 30.8 KURIL ISLANDS
MAP 3.1 2009/04/08 00:43:51 19.088 -66.422 37.4 PUERTO RICO REGION
MAP 2.8 2009/04/08 00:06:36 51.464 -178.107 58.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2009/04/08 00:01:32 46.200 -111.343 2.1 WESTERN MONTANA
MAP 2.7 2009/04/08 00:00:59 46.197 -111.337 8.9 WESTERN MONTANA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.8 2009/04/07 23:59:27 39.376 -122.903 13.2 NORTHERN CALIFORNIA
MAP 2.7 2009/04/07 23:27:47 46.402 -119.298 0.9 WASHINGTON
MAP 2.9 2009/04/07 22:17:24 40.751 -123.308 26.6 NORTHERN CALIFORNIA
MAP 3.3 2009/04/07 22:01:13 18.538 -66.126 106.2 PUERTO RICO REGION
MAP 4.7 2009/04/07 21:49:33 16.450 -96.398 35.0 OAXACA, MEXICO
MAP 4.6 2009/04/07 21:34:32 42.487 13.397 5.0 CENTRAL ITALY
MAP 4.6 2009/04/07 20:50:16 14.489 -90.224 53.2 GUATEMALA
MAP 4.7 2009/04/07 20:46:37 45.511 152.086 64.4 EAST OF THE KURIL ISLANDS
MAP 2.6 2009/04/07 20:22:46 61.469 -149.760 27.0 SOUTHERN ALASKA
MAP 4.5 2009/04/07 20:12:55 61.454 -149.743 33.0 SOUTHERN ALASKA
MAP 3.0 2009/04/07 20:02:02 53.886 -160.647 19.9 SOUTH OF ALASKA
MAP 3.8 2009/04/07 19:37:19 51.229 -178.315 16.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2009/04/07 19:02:02 23.966 -108.970 10.0 GULF OF CALIFORNIA
MAP 4.4 2009/04/07 18:38:04 46.169 151.860 35.0 KURIL ISLANDS
MAP 5.5 2009/04/07 17:47:38 42.324 13.422 13.4 CENTRAL ITALY
MAP 4.5 2009/04/07 17:32:57 32.961 47.815 42.4 IRAN-IRAQ BORDER REGION
MAP 2.7 2009/04/07 16:56:37 53.917 -160.918 9.6 SOUTH OF ALASKA
MAP 5.0 2009/04/07 15:18:41 37.620 -17.441 8.3 AZORES-CAPE ST. VINCENT RIDGE
MAP 4.4 2009/04/07 15:13:59 14.238 -90.548 10.0 GUATEMALA
MAP 4.7 2009/04/07 14:50:02 46.099 151.609 58.1 KURIL ISLANDS
MAP 2.8 2009/04/07 14:46:42 33.884 -116.868 13.9 SOUTHERN CALIFORNIA
MAP 4.5 2009/04/07 14:20:10 -7.970 122.916 236.7 FLORES SEA
MAP 5.1 2009/04/07 13:29:48 -6.976 129.425 69.7 BANDA SEA
MAP 2.9 2009/04/07 13:10:43 19.256 -65.076 63.6 VIRGIN ISLANDS REGION
MAP 2.5 2009/04/07 11:42:31 46.411 -119.291 0.2 WASHINGTON
MAP 2.5 2009/04/07 11:04:54 46.411 -119.294 0.2 WASHINGTON
MAP 2.8 2009/04/07 10:08:55 32.142 -116.645 14.4 BAJA CALIFORNIA, MEXICO
MAP 4.9 2009/04/07 09:26:31 42.336 13.360 10.0 CENTRAL ITALY
MAP 3.5 2009/04/07 09:25:35 54.751 -160.995 0.7 ALASKA PENINSULA
MAP 4.6 2009/04/07 09:15:01 46.233 151.731 58.6 KURIL ISLANDS
MAP 2.7 2009/04/07 08:46:16 60.879 -151.704 74.9 KENAI PENINSULA, ALASKA
MAP 3.3 2009/04/07 08:04:17 19.023 -64.862 31.3 VIRGIN ISLANDS REGION
MAP 3.0 2009/04/07 07:52:01 19.071 -66.396 29.5 PUERTO RICO REGION
MAP 3.3 2009/04/07 07:50:29 17.519 -66.078 25.7 PUERTO RICO REGION
MAP 3.0 2009/04/07 06:03:33 18.033 -65.575 21.4 PUERTO RICO REGION
MAP 4.5 2009/04/07 05:29:46 46.331 151.897 35.0 KURIL ISLANDS
MAP 3.3 2009/04/07 04:30:32 18.970 -65.017 32.4 VIRGIN ISLANDS REGION
MAP 6.9 2009/04/07 04:23:34 46.088 151.498 34.0 KURIL ISLANDS
MAP 2.6 2009/04/07 02:38:12 52.070 -169.868 21.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2009/04/07 02:27:43 18.212 -67.241 25.9 MONA PASSAGE, PUERTO RICO


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 4.9 2009/04/06 23:15:38 42.467 13.392 2.0 CENTRAL ITALY
MAP 3.8 2009/04/06 20:31:20 60.324 -152.653 110.3 SOUTHERN ALASKA
MAP 3.0 2009/04/06 20:25:30 19.548 -67.672 40.2 PUERTO RICO REGION
MAP 2.8 2009/04/06 20:24:33 60.159 -140.543 22.0 SOUTHERN YUKON TERRITORY, CANADA
MAP 3.1 2009/04/06 13:48:34 31.977 -114.870 6.0 SONORA, MEXICO
MAP 2.5 2009/04/06 13:26:10 60.060 -152.780 104.4 SOUTHERN ALASKA
MAP 5.9 2009/04/06 12:16:15 -22.450 -175.049 84.6 TONGA REGION
MAP 2.8 2009/04/06 11:44:51 40.522 -124.409 22.5 OFFSHORE NORTHERN CALIFORNIA
MAP 2.5 2009/04/06 10:42:19 47.667 -120.290 0.5 WASHINGTON
MAP 2.6 2009/04/06 10:38:58 52.140 -170.671 19.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2009/04/06 10:09:37 18.084 -67.143 99.6 PUERTO RICO
MAP 4.9 2009/04/06 09:47:41 48.450 154.758 60.9 KURIL ISLANDS
MAP 2.6 2009/04/06 09:47:05 51.733 179.560 101.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2009/04/06 08:55:59 19.677 -66.505 25.2 PUERTO RICO REGION
MAP 4.8 2009/04/06 08:30:08 -5.389 145.658 63.2 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 3.5 2009/04/06 08:14:04 18.788 -68.290 133.4 DOMINICAN REPUBLIC REGION
MAP 3.6 2009/04/06 08:11:43 19.470 -68.888 24.9 DOMINICAN REPUBLIC REGION
MAP 3.1 2009/04/06 07:50:10 19.183 -67.892 15.0 DOMINICAN REPUBLIC REGION
MAP 4.3 2009/04/06 07:17:14 42.448 13.363 10.0 CENTRAL ITALY
MAP 2.9 2009/04/06 06:58:48 18.697 -66.044 30.0 PUERTO RICO REGION
MAP 3.2 2009/04/06 05:59:14 53.360 -163.522 22.6 UNIMAK ISLAND REGION, ALASKA
MAP 4.4 2009/04/06 03:56:48 42.387 13.322 10.0 CENTRAL ITALY
MAP 3.2 2009/04/06 03:56:25 51.233 -178.405 9.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2009/04/06 02:37:04 42.366 13.340 10.1 CENTRAL ITALY
MAP 2.6 2009/04/06 02:21:24 37.056 -117.949 7.0 CENTRAL CALIFORNIA
MAP 6.3 2009/04/06 01:32:39 42.334 13.334 8.8 CENTRAL ITALY
MAP 3.0 2009/04/06 00:53:08 51.110 179.198 15.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5 2009/04/06 00:26:46 10.665 -69.472 38.8 LARA, VENEZUELA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.9 2009/04/05 23:25:01 32.009 -115.109 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2009/04/05 23:19:55 56.258 -152.540 25.0 KODIAK ISLAND REGION, ALASKA
MAP 2.9 2009/04/05 23:12:26 40.349 -125.140 1.6 OFFSHORE NORTHERN CALIFORNIA
MAP 2.7 2009/04/05 23:06:17 39.410 -111.091 6.1 UTAH
MAP 3.3 2009/04/05 22:45:12 18.782 -64.279 42.0 VIRGIN ISLANDS REGION
MAP 3.1 2009/04/05 22:45:11 18.680 -64.237 44.2 VIRGIN ISLANDS REGION
MAP 4.7 2009/04/05 22:11:17 -9.397 124.003 35.0 TIMOR REGION
MAP 4.0 2009/04/05 20:48:57 42.400 13.409 10.0 CENTRAL ITALY
MAP 4.2 2009/04/05 20:24:17 10.792 -66.629 10.0 OFFSHORE VARGAS, VENEZUELA
MAP 4.6 2009/04/05 20:20:52 44.355 11.979 6.4 NORTHERN ITALY
MAP 2.8 2009/04/05 19:59:24 54.467 -164.088 87.2 UNIMAK ISLAND REGION, ALASKA
MAP 5.4 2009/04/05 19:45:27 -9.325 124.140 10.0 TIMOR REGION
MAP 3.5 2009/04/05 19:38:57 40.462 -125.927 8.2 OFF THE COAST OF NORTHERN CALIFORNIA
MAP 4.5 2009/04/05 17:37:57 19.327 -65.104 30.0 VIRGIN ISLANDS REGION
MAP 3.4 2009/04/05 16:02:57 64.026 -166.155 7.5 NORTHERN ALASKA
MAP 2.9 2009/04/05 15:07:05 18.177 -67.653 64.2 MONA PASSAGE, PUERTO RICO
MAP 3.3 2009/04/05 15:02:21 18.957 -66.403 46.2 PUERTO RICO REGION
MAP 3.1 2009/04/05 14:13:50 19.195 -65.035 69.6 VIRGIN ISLANDS REGION
MAP 3.0 2009/04/05 13:50:40 59.121 -153.094 74.6 SOUTHERN ALASKA
MAP 3.3 2009/04/05 13:28:13 19.229 -65.153 6.9 PUERTO RICO REGION
MAP 4.7 2009/04/05 13:14:50 -5.367 68.707 10.0 CHAGOS ARCHIPELAGO REGION
MAP 5.6 2009/04/05 12:56:15 -5.245 68.538 10.0 CHAGOS ARCHIPELAGO REGION
MAP 3.0 2009/04/05 12:36:26 18.227 -67.228 119.1 MONA PASSAGE, PUERTO RICO
MAP 3.1 2009/04/05 12:29:07 19.259 -65.380 55.4 PUERTO RICO REGION
MAP 2.5 2009/04/05 12:14:00 36.560 -121.152 3.0 CENTRAL CALIFORNIA
MAP 2.7 2009/04/05 11:17:54 18.595 -66.718 13.6 PUERTO RICO REGION
MAP 3.2 2009/04/05 10:13:31 19.171 -66.571 38.0 PUERTO RICO REGION
MAP 3.2 2009/04/05 09:44:23 63.322 -145.171 7.4 CENTRAL ALASKA
MAP 5.8 2009/04/05 09:36:27 31.954 131.514 26.0 KYUSHU, JAPAN
MAP 2.9 2009/04/05 09:25:01 53.783 -164.064 22.2 UNIMAK ISLAND REGION, ALASKA
MAP 5.0 2009/04/05 08:14:29 -22.520 -174.865 35.0 TONGA REGION
MAP 4.7 2009/04/05 08:00:25 42.394 142.847 50.2 HOKKAIDO, JAPAN REGION
MAP 4.9 2009/04/05 07:48:37 -22.498 -174.718 35.0 TONGA REGION
MAP 4.5 2009/04/05 07:15:59 54.954 165.727 35.0 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 2.9 2009/04/05 05:42:04 40.303 -124.579 20.7 OFFSHORE NORTHERN CALIFORNIA
MAP 2.7 2009/04/05 04:04:54 19.158 -66.441 29.5 PUERTO RICO REGION
MAP 4.7 2009/04/05 03:22:16 14.327 -90.253 10.0 GUATEMALA
MAP 4.5 2009/04/05 02:10:46 14.328 -90.582 10.0 GUATEMALA
MAP 3.0 2009/04/05 00:38:09 53.369 -167.938 196.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2009/04/05 00:33:01 54.129 -166.104 113.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 3.8 2009/04/04 23:54:54 53.281 -167.338 13.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2009/04/04 22:54:49 32.865 -117.634 6.0 GULF OF SANTA CATALINA, CALIFORNIA
MAP 3.7 2009/04/04 21:42:06 18.953 -68.725 104.1 DOMINICAN REPUBLIC REGION
MAP 4.9 2009/04/04 21:22:06 14.308 -90.506 10.0 GUATEMALA
MAP 4.5 2009/04/04 20:55:52 14.127 -90.515 10.0 GUATEMALA
MAP 3.1 2009/04/04 20:45:32 33.183 -83.209 7.5 GEORGIA, USA
MAP 2.5 2009/04/04 19:44:23 18.652 -66.356 72.2 PUERTO RICO REGION
MAP 4.5 2009/04/04 19:11:02 9.459 122.261 35.0 NEGROS, PHILIPPINES
MAP 3.3 2009/04/04 18:45:22 53.444 -163.630 18.7 UNIMAK ISLAND REGION, ALASKA
MAP 5.5 2009/04/04 18:39:17 -56.002 -27.735 87.3 SOUTH SANDWICH ISLANDS REGION
MAP 3.1 2009/04/04 17:44:36 62.238 -141.537 1.6 CENTRAL ALASKA
MAP 4.2 2009/04/04 17:01:28 -22.091 -178.758 525.4 SOUTH OF THE FIJI ISLANDS
MAP 2.9 2009/04/04 16:21:43 53.415 -165.650 14.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2009/04/04 15:47:51 63.492 -147.695 0.5 CENTRAL ALASKA
MAP 2.7 2009/04/04 14:57:55 61.525 -150.437 57.1 SOUTHERN ALASKA
MAP 3.1 2009/04/04 14:11:19 18.847 -64.314 46.6 VIRGIN ISLANDS REGION
MAP 2.7 2009/04/04 13:04:49 18.115 -65.044 6.7 VIRGIN ISLANDS REGION
MAP 5.2 2009/04/04 11:59:37 -22.558 -174.712 35.0 TONGA REGION
MAP 2.7 2009/04/04 11:41:42 35.567 -120.939 5.0 CENTRAL CALIFORNIA
MAP 2.7 2009/04/04 11:41:42 35.568 -120.940 4.8 CENTRAL CALIFORNIA
MAP 5.5 2009/04/04 11:07:13 -22.471 -174.687 35.0 TONGA REGION
MAP 2.7 2009/04/04 10:56:01 46.389 -119.273 0.0 WASHINGTON
MAP 2.8 2009/04/04 09:57:16 54.431 -161.641 21.1 ALASKA PENINSULA
MAP 4.7 2009/04/04 09:29:48 -3.068 126.733 35.0 BURU, INDONESIA
MAP 4.8 2009/04/04 09:24:33 10.216 -61.431 46.8 TRINIDAD, TRINIDAD AND TOBAGO
MAP 2.5 2009/04/04 08:15:44 63.299 -145.167 9.2 CENTRAL ALASKA
MAP 3.1 2009/04/04 08:11:24 54.418 -161.611 16.3 ALASKA PENINSULA
MAP 2.9 2009/04/04 08:10:47 36.233 -120.795 8.9 CENTRAL CALIFORNIA
MAP 2.7 2009/04/04 07:57:26 46.397 -119.294 0.4 WASHINGTON
MAP 2.8 2009/04/04 07:23:18 66.448 -157.906 25.6 NORTHERN ALASKA
MAP 5.9 2009/04/04 07:19:42 -62.558 155.260 10.0 BALLENY ISLANDS REGION
MAP 4.5 2009/04/04 07:02:46 71.815 -1.272 10.0 JAN MAYEN ISLAND REGION
MAP 2.7 2009/04/04 05:43:27 60.607 -152.166 85.9 SOUTHERN ALASKA
MAP 6.3 2009/04/04 05:31:55 5.141 127.199 48.0 PHILIPPINE ISLANDS REGION
MAP 2.5 2009/04/04 04:06:44 33.385 -116.330 12.6 SOUTHERN CALIFORNIA
MAP 2.7 2009/04/04 02:34:09 63.102 -151.760 14.7 CENTRAL ALASKA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.5 2009/04/03 22:10:25 61.976 -147.582 18.6 SOUTHERN ALASKA
MAP 3.2 2009/04/03 22:01:47 35.569 -120.939 4.9 CENTRAL CALIFORNIA
MAP 2.5 2009/04/03 20:43:55 39.184 -120.456 0.7 NORTHERN CALIFORNIA
MAP 4.9 2009/04/03 19:54:27 -27.423 -176.305 63.4 KERMADEC ISLANDS REGION
MAP 3.0 2009/04/03 19:21:54 38.828 -122.811 2.2 NORTHERN CALIFORNIA
MAP 4.6 2009/04/03 18:51:47 -24.092 -66.782 149.9 JUJUY, ARGENTINA
MAP 3.8 2009/04/03 18:02:23 40.506 -124.748 15.9 OFFSHORE NORTHERN CALIFORNIA
MAP 5.7 2009/04/03 17:54:46 -27.839 -66.457 139.0 CATAMARCA, ARGENTINA
MAP 2.9 2009/04/03 17:51:41 19.157 -64.694 40.4 VIRGIN ISLANDS REGION
MAP 4.5 2009/04/03 17:45:20 34.669 73.122 43.1 PAKISTAN
MAP 4.6 2009/04/03 15:47:21 2.985 -78.262 186.8 NEAR THE WEST COAST OF COLOMBIA
MAP 3.2 2009/04/03 15:27:10 18.819 -64.291 23.6 VIRGIN ISLANDS REGION
MAP 5.4 2009/04/03 14:37:53 -31.469 -178.446 38.8 KERMADEC ISLANDS REGION
MAP 3.0 2009/04/03 13:53:54 50.950 -179.313 0.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2009/04/03 13:37:58 -8.089 130.212 35.0 KEPULAUAN TANIMBAR REGION, INDONESIA
MAP 3.2 2009/04/03 13:20:56 49.990 -177.051 23.7 SOUTH OF THE ALEUTIAN ISLANDS
MAP 3.1 2009/04/03 11:52:36 40.989 -114.826 0.0 NEVADA
MAP 5.1 2009/04/03 09:11:45 -59.548 -26.111 10.0 SOUTH SANDWICH ISLANDS REGION
MAP 2.6 2009/04/03 07:57:42 59.959 -152.919 104.1 SOUTHERN ALASKA
MAP 4.8 2009/04/03 07:30:10 -22.953 -174.973 44.7 TONGA REGION
MAP 2.7 2009/04/03 06:31:56 46.407 -119.289 0.8 WASHINGTON
MAP 3.2 2009/04/03 04:12:38 19.604 -66.607 9.4 PUERTO RICO REGION
MAP 2.9 2009/04/03 03:51:16 19.213 -66.495 34.8 PUERTO RICO REGION
MAP 2.5 2009/04/03 02:57:31 59.996 -147.507 7.2 GULF OF ALASKA
MAP 3.2 2009/04/03 02:38:39 51.328 -178.120 26.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2009/04/03 00:51:56 36.633 -121.254 10.7 CENTRAL CALIFORNIA
MAP 3.3 2009/04/03 00:40:35 51.791 175.121 9.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2009/04/03 00:15:04 33.692 82.525 10.0 WESTERN XIZANG
MAP 2.8 2009/04/03 00:13:10 50.150 -179.288 19.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2009/04/03 00:06:33 3.417 127.150 35.0 KEPULAUAN TALAUD, INDONESIA


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
Region
MAP 2.7 2009/04/02 22:28:17 42.029 -121.656 3.0 OREGON
MAP 2.7 2009/04/02 22:11:14 37.511 -118.870 8.5 CENTRAL CALIFORNIA
MAP 4.6 2009/04/02 20:40:15 26.148 128.188 31.9 RYUKYU ISLANDS, JAPAN
MAP 2.6 2009/04/02 20:23:49 51.918 179.663 127.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2009/04/02 19:51:36 51.427 -178.026 53.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2009/04/02 19:33:52 18.894 -67.287 8.7 PUERTO RICO REGION
MAP 2.5 2009/04/02 17:17:08 51.635 -178.060 85.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2009/04/02 15:34:55 18.094 -64.952 16.1 VIRGIN ISLANDS REGION
MAP 2.6 2009/04/02 15:11:29 61.605 -152.050 103.8 SOUTHERN ALASKA
MAP 3.1 2009/04/02 14:11:01 37.516 -118.865 8.0 CENTRAL CALIFORNIA

Nessun commento:

Posta un commento