Data | Ora (UTC) | Lat | Lon | Prof(Km) | Mag | Distretto Sismico | |
---|---|---|---|---|---|---|---|
2009/04/06 | 23:15:37 | 42.451 | 13.364 | 8.6 | Ml:4.8 | Gran_Sasso | |
2009/04/06 | 22:47:13 | 42.349 | 13.293 | 11.6 | Ml:3.6 | Aquilano | |
2009/04/06 | 21:56:53 | 42.396 | 13.323 | 9.7 | Ml:3.8 | Aquilano | |
2009/04/06 | 16:38:09 | 42.362 | 13.333 | 10.2 | Ml:4 | Aquilano | |
2009/04/06 | 10:36:18 | 42.343 | 13.402 | 10.1 | Ml:3.5 | Aquilano | |
2009/04/06 | 09:59:29 | 42.322 | 13.381 | 10 | Ml:3.1 | Aquilano | |
2009/04/06 | 07:17:10 | 42.355 | 13.367 | 9.2 | Ml:3.9 | Aquilano | |
2009/04/06 | 05:15:28 | 42.482 | 13.358 | 4.2 | Ml:3.1 | Gran_Sasso | |
2009/04/06 | 04:47:53 | 42.352 | 13.347 | 9.4 | Ml:3.7 | Aquilano | |
2009/04/06 | 04:02:27 | 42.322 | 13.399 | 10.8 | Ml:2.7 | Aquilano | |
2009/04/06 | 03:30:59 | 42.335 | 13.388 | 9 | Ml:2.8 | Aquilano | |
2009/04/06 | 03:23:10 | 42.333 | 13.331 | 9 | Ml:2.8 | Aquilano | |
2009/04/06 | 03:16:04 | 42.315 | 13.377 | 9.8 | Ml:2.8 | Aquilano | |
2009/04/06 | 02:55:33 | 42.366 | 13.328 | 9.2 | Ml:3.3 | Aquilano | |
2009/04/06 | 02:44:32 | 42.302 | 13.354 | 10.0 | Ml:3.2 | Aquilano | |
2009/04/06 | 02:37:04 | 42.366 | 13.34 | 10.1 | Ml:4.6 | Aquilano | |
2009/04/06 | 02:31:33 | 42.405 | 13.394 | 8.2 | Ml:3.4 | Aquilano | |
2009/04/06 | 02:27:46 | 42.374 | 13.342 | 10.0 | Ml:3.9 | Aquilano | |
2009/04/06 | 02:25:45 | 42.427 | 13.357 | 13.3 | Ml:3.3 | Aquilano | |
2009/04/06 | 01:32:39 | 42.334 | 13.334 | 8.8 | Ml:5.8 | Aquilano | |
2009/04/05 | 22:39:41 | 42.341 | 13.38 | 8.5 | Ml:3.5 | Aquilano | |
2009/04/05 | 21:31:23 | 44.161 | 11.932 | 10 | Ml:2.5 | Appennino_forlivese | |
2009/04/05 | 20:48:54 | 42.332 | 13.372 | 8.4 | Ml:3.9 | Aquilano | |
2009/04/05 | 20:20:53 | 44.236 | 11.999 | 28.2 | Ml:4.6 | Zona_Forli | |
2009/04/04 | 13:50:41 | 38.561 | 14.774 | 19.3 | Ml:2.6 | Isole_Lipari | |
2009/04/03 | 06:43:24 | 42.321 | 13.361 | 10.3 | Ml:2.6 | Aquilano | |
2009/04/03 | 04:44:42 | 42.327 | 13.358 | 9.4 | Ml:3 | Aquilano | |
2009/04/02 | 11:11:54 | 42.307 | 13.382 | 10.1 | Ml:2.4 | Aquilano | |
2009/04/01 | 19:05:11 | 43.589 | 10.433 | 9.7 | Ml:1.8 | Costa_toscana_settentrionale | |
2009/04/01 | 18:33:58 | 42.333 | 13.368 | 10.4 | Ml:2 | Aquilano | |
2009/04/01 | 15:15:38 | 42.355 | 13.378 | 10.6 | Ml:2.2 | Aquilano | |
2009/04/01 | 10:23:28 | 42.324 | 13.361 | 9.9 | Ml:2.5 | Aquilano | |
2009/04/01 | 01:44:46 | 42.336 | 13.38 | 10.1 | Ml:1.8 | Aquilano |
lunedì 6 aprile 2009
Terremoto in Abruzzo: riepilogo della sequenza sismica (fonte: Ingv)
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento