Ecco il report della Usgs:
Magnitude | 5.6 |
---|---|
Date-Time |
|
Location | 17.069°N, 99.386°W |
Depth | 35 km (21.7 miles) set by location program |
Region | GUERRERO, MEXICO |
Distances | 55 km (35 miles) SSE of Chilpancingo, Guerrero, Mexico 60 km (40 miles) ENE of Acapulco, Guerrero, Mexico 140 km (90 miles) S of Iguala, Guerrero, Mexico 260 km (160 miles) S of MEXICO CITY, D.F., Mexico |
Location Uncertainty | horizontal +/- 4 km (2.5 miles); depth fixed by location program |
Parameters | NST=263, Nph=263, Dmin=>999 km, Rmss=0.9 sec, Gp= 86°, M-type=teleseismic moment magnitude (Mw), Version=Q |
Source |
|
Nessun commento:
Posta un commento